GET /analysis/{analysis_id}/results response includes a search_key in each biomechanical item (under texts). Use this stable key for internal mapping (e.g. to your own labels, content, or translations) instead of relying on the human-readable position or title, which may be localized.
The tables below list all possible search_key values per analysis type, with the associated position and a short explanation (from the English content assets).
Back view
Back view analysis returnsanalysis_content with knee_adduction, pelvic_drop, and pronation. Each side (left / right) has a texts.search_key.
Pelvic drop
| search_key | position | explanation |
|---|---|---|
PelvicG | Pelvis aligned | Right and left sides of pelvis are at the same height; ideal position. |
PelvicO | Mild pelvic drop | Right and left sides of the pelvis are not aligned; strengthen gluteal muscles, hamstrings, adductors and hip flexors. |
PelvicB | Excessive pelvic drop | Right and left sides of the pelvis are not aligned; same strengthening and awareness as PelvicO with higher severity. |
Foot posture (pronation)
| search_key | position | explanation |
|---|---|---|
Overpronation | Overpronation | Abnormal pronation; foot moves inward; risk of injuries (e.g. shin splints, plantar fasciitis). |
Pronation | Pronation | Foot moves inward; natural during contact; if excessive, risk of pain and need for proprioception work. |
Neutral | Neutral | Foot straight, no pronation or supination; good position, can reinforce with proprioception. |
Supination | Supination | Foot moves outward; natural when leaving the ground; excess can cause IT band, Achilles, foot issues. |
Oversupination | Oversupination | Abnormal supination; risk of leg injuries, increased stiffness and impact. |
Knee adduction
| search_key | position | explanation |
|---|---|---|
ExcessiveAbduction | Excessive abduction | Tibia away from midline, knee collapses inward; strengthen adductors, glutes, quadriceps; linked to knee valgus. |
MildAbduction | Mild abduction | Same direction as excessive but milder; knee inward relative to hip–ankle line. |
KneeAligned | Knee aligned | Tibial movement parallel to midline; ideal knee position and efficiency. |
MildAdduction | Mild adduction | Tibia toward midline, knee shifts outward; strengthen hip, gluteal, abdominal muscles; can be linked to knee varus. |
ExcessiveAdduction | Excessive adduction | Same as mild adduction with higher severity; linked to knee varus. |
Side view
Side view analysis returnsanalysis_content with arm, back_cycle, foot, forward_cycle, head, and trunk.
Arms position
| search_key | position | explanation |
|---|---|---|
ArmBD | Over-extension | Elbow too open; loss of efficiency; maintain appropriate amplitude. |
ArmBT | Excessive flexion | Elbow too closed; risk of muscle tension; loosen fists and relax shoulders. |
ArmG | Ideal arm position | Good body stability and elbow angle; keep working on this position. |
ArmOD | Moderate extension | Elbow too open; strain on back muscles; slightly bend the elbows. |
ArmOT | Moderate flexion | Elbow too closed; increase arm swinging; relax shoulders and loosen fists. |
Back knee angle at foot landing
| search_key | position | explanation |
|---|---|---|
BackCycleB | Low heel kick | Restricted leg cycle; need more energy to maintain speed; sprint exercises to improve amplitude. |
BackCycleG | Ideal Position | Good spring effect of the leg; stride naturally wider; back knee angle is ideal. |
BackCycleO | Okay heel kick | Limited propulsion; back knee too open; work on amplitude of hips and leg. |
Front knee angle at foot landing
| search_key | position | explanation |
|---|---|---|
ForwardCycleB | Excessive flexion | Front knee too closed; limited running efficiency; improve leg lift (e.g. skipping). |
ForwardCycleG | Ideal Position | Front knee angle is ideal; optimal running efficiency. |
ForwardCycleO | Moderate flexion | Front knee too closed; work on amplitude (e.g. stair climbing). |
Head position
| search_key | position | explanation |
|---|---|---|
HeadBD | Gaze too focused toward the ground | Gaze too low; lift gaze to improve posture; risk of slouched posture. |
HeadBT | Gaze too much skyward | Gaze too high; align with horizon; risk of cervical pain. |
HeadG | Gaze in ideal position | Good body balance; maintain this position. |
HeadOD | Gaze slightly toward the ground | Gaze too low; overuse of neck muscles; lift your gaze. |
HeadOT | Gaze slightly skyward | Gaze too high; align head, neck, and back; risk of muscle tension. |
Back position (trunk)
| search_key | position | explanation |
|---|---|---|
TrunkBD | The torso is too leaned forward. | Excessive tension in lumbar muscles; lift gaze to raise the torso. |
TrunkBT | Not leaning forward enough | Torso too leaned back; overload on lumbar and gluteal muscles; brace with neutral pelvis. |
TrunkG | The torso is in an ideal position. | Stride balance favored; stay braced. |
TrunkOD | The torso is slightly leaned forward. | Slightly too far forward; straighten the torso. |
TrunkOT | Not sufficiently forward-leaning | Torso too far back; engage abdominals to stabilize the back. |
Using search_key in your integration
- Prefer
search_keyfor logic, routing, or mapping (e.g. to your own copy or assets). - Use
positionandtitlefor display when needed.