Reference videos showing what to film (input) and what the analysis produces (output) for each combination of analysis type and running condition.
Video requirements at a glance
Every video sent to the API must meet the general constraints below. Orientation varies by analysis type — see the per-scenario tables further down.
| Constraint | Requirement |
|---|
| Format | MP4, MOV, AVI, or WEBM |
| Max duration | 10 seconds |
| Max file size | 30 MB |
| Resolution | 1080p recommended (max 1080p height) |
| Frame rate | 30 fps minimum, 60 fps recommended |
| Framing | Runner clearly visible and occupying a large portion of the frame |
Orientation by scenario
| Analysis type | Condition | Orientation | Typical resolution |
|---|
| Side view | Overground (treadmill=false) | Landscape (16:9) | 1920 x 1080 |
| Side view | Treadmill (treadmill=true) | Portrait (9:16) | 1080 x 1920 |
| Back view | Overground (treadmill=false) | Portrait (9:16) | 1080 x 1920 |
| Back view | Treadmill (treadmill=true) | Portrait (9:16) | 1080 x 1920 |
Submitting a video with the wrong orientation for a given analysis type will produce
poor results or cause the analysis to fail. Double-check the table above before uploading.
Camera is positioned to the side of the runner. Set analysis_type=side_view.Overground
treadmill=false| Property | Requirement |
|---|
| Orientation | Landscape (width > height) |
| Typical resolution | 1920 x 1080 |
| Duration | Up to 10 s |
| Framing | Full body visible from head to feet, runner moving left-to-right or right-to-left |
Treadmill
treadmill=true| Property | Requirement |
|---|
| Orientation | Portrait (height > width) |
| Typical resolution | 1080 x 1920 |
| Duration | Up to 10 s |
| Framing | Full body visible from head to feet, camera at the side of the treadmill |
Camera is positioned behind the runner. Set analysis_type=back_view.Overground
treadmill=false| Property | Requirement |
|---|
| Orientation | Portrait (height > width) |
| Typical resolution | 1080 x 1920 |
| Duration | Up to 10 s |
| Framing | Full body visible from head to feet, runner moving away from camera |
Treadmill
treadmill=true| Property | Requirement |
|---|
| Orientation | Portrait (height > width) |
| Typical resolution | 1080 x 1920 |
| Duration | Up to 10 s |
| Framing | Full body visible from head to feet, camera behind the treadmill |
Treadmill — lower body only
treadmill=true with full_body=false| Property | Requirement |
|---|
| Orientation | Portrait (height > width) |
| Typical resolution | 1080 x 1920 |
| Duration | Up to 10 s |
| Framing | Lower body from waist to feet, camera behind the treadmill |